Full results for the 113th Dipsea Race (2024)

  • Full results for the 113th Dipsea Race (1)

    Runners take off from the start line during the Dipsea race in Mill Valley, Calif., on June 9, 2024. (Douglas Zimmerman/Special to the Marin Independent Journal)

  • Full results for the 113th Dipsea Race (2)

    Runners start up their first incline to the Dipsea Stairs during the Dipsea race in Mill Valley, Calif., on June 9, 2024. (Douglas Zimmerman/Special to the Marin Independent Journal)

  • Full results for the 113th Dipsea Race (3)

    Runners make their way up a road between the first and second flights of Dipsea Stairs during the 2024 Dipsea race in Mill Valley, Calif. on June 9, 2024. (Douglas Zimmerman/Special to the Marin Independent Journal)

of

Expand

Full results of the 113th Dipsea Race (place, clock time, full name). The top 35 finishers all received coveted Black Shirts.

1 48:10:00 Chris Lundy;

2 48:47:00 Clara H Peterson;

3 49:21:00 Julia R Maxwell Bailey;

4 49:46:00 Darrin B Banks;

5 49:53:00 Dominic D Vogl;

6 49:56:00 Edward R Owens;

7 50:14:00 Diana M Fitzpatrick;

8 51:21:00 Mark Tatum;

9 51:43:00 Buzz B Burrell;

10 51:53:00 Bradford C Bryon;

11 51:58:00 Jeffrey A Stern;

12 51:59:00 Nolan Hosbein;

13 52:12:00 Cliff R Lentz;

14 52:17:00 Alex F Varner;

15 52:24:00 Laura K Hansen;

16 52:44:00 Jared P Barrilleaux;

17 52:53:00 Daegan Cutter;

18 52:57:00 Lacee P Phillips;

19 53:13:00 Anthony S Fagundes;

20 53:23:00 James N Moore;

21 53:27:00 Brody N Barkan;

22 53:28:00 Matthew B Seidel;

23 53:31:00 Patrick D Wachter;

24 53:39:00 Sissel Berntsen-Heber;

25 53:41:00 Oliver J Nickelsen;

26 53:42:00 John Hudson;

27 53:44:00 Steve J Leffers;

28 53:48:00 Amy K Cameron;

29 54:10:00 Carly Bandt;

30 54:17:00 Amir R Barkan;

31 54:22:00 Charles MacNulty;

32 54:26:00 Fiona M Lyon;

33 54:32:00 Max K Dunmire;

34 54:32:00 Jamey Gifford;

35 54:33:00 John C Gardiner;

36 54:35:00 Annie Marggraff; 37 54:38:00 Daniel Y Kono; 38 54:44:00 Taylor M Fortnam; 39 54:55:00 Vitor Rodrigues; 40 54:56:00 Anna L Kacius;

41 55:07:00 Edward T Stace; 42 55:08:00 Ethan T Werner; 43 55:09:00 Shea W Moir; 44 55:09:00 Jerik A Embleton; 45 55:16:00 Sabrina Thurber; 46 55:16:00 Oscar R Campbell; 47 55:17:00 Adam A Cross; 48 55:36:00 Elena Shemyakina; 49 55:39:00 Megan C Arauzo; 50 55:40:00 Samuel J Nickelsen;

51 55:43:00 Emma A Dunmire; 52 55:46:00 Loren D Newman; 53 55:59:00 Jared M Forman; 54 55:59:00 Alex G Sterling; 55 56:04:00 Erik N Dunmire; 56 56:18:00 Stephen C Donahue; 57 56:26:00 Alan B Reynolds; 58 56:29:00 Tyler W Harwood; 59 56:30:00 Will F Guzick; 60 56:33:00 Doug Steedman;

61 56:47:00 Tanya R Fredricks; 62 56:51:00 Blake R Martin; 63 57:00:00 Adam R Feerst; 64 57:11:00 Benjamin R Stern; 65 57:30:00 Gary A Gellin; 66 57:33:00 Quinn I Todzo; 67 57:40:00 Sean Gunnar G Niemi; 68 57:40:00 Matisse G Buckley; 69 57:47:00 Ziggy Nacco; 70 57:52:00 Jacob E Potere;

71 58:01:00 Daniel G Jackson; 72 58:03:00 April Lund; 73 58:05:00 Sara B Chang; 74 58:07:00 Patrick M Green; 75 58:14:00 Sid A Bagga; 76 58:16:00 Oliver O Bush; 77 58:22:00 Xavier P Linn; 78 58:23:00 Chris M Smith; 79 58:25:00 Levi Webb; 80 58:26:00 John M Gaudette;

81 58:27:00 Jacob Mandel; 82 58:28:00 Timothy S Smith; 83 58:30:00 Richard T Morrissey; 84 58:31:00 Eva Townsend; 85 58:32:00 Joe L Mariska; 86 58:39:00 Lucas B Ruark; 87 58:40:00 Dennis Finger; 88 58:41:00 Nick D Lolli; 89 58:44:00 Celine A Bennett; 90 58:48:00 Joseph P Stefani;

91 58:51:00 David J Pillard; 92 58:53:00 Ellery J Barnes; 93 58:54:00 Crispin E Flowerday; 94 59:03:00 Benjamin W Koss; 95 59:04:00 Greg Nacco; 96 59:06:00 Santiago C Ordonez; 97 59:07:00 Ashley L Moffett; 98 59:12:00 Andrew Lie; 99 59:14:00 Tom H Hale; 100 59:15:00 David Takacs;

101 59:17:00 Kyle W Frautnick; 102 59:21:00 David P Moulton; 103 59:22:00 Mikhail A Shemyakin; 104 59:25:00 Gracie M Koch; 105 59:26:00 Christopher S Concannon; 106 59:30:00 Mark J McManus; 107 59:33:00 Juan A Morales; 108 59:46:00 Quinn T Coyle; 109 59:47:00 Jeff K Thompson; 110 59:49:00 Isabella G Amyx;

111 59:50:00 Craig S Miller; 112 59:51:00 Corey J Loman; 113 59:51:00 Tracy Lou; 114 59:54:00 Lucas J Agricola; 115 59:55:00 Mark W Speets; 116 59:58:00 Johnny Rutledge; 117 59:59:00 Liz C Gill; 118 1:00:03 Nicholas L Hoffmire; 119 1:00:04 Benjamin Ward; 120 1:00:05 Henri Romeo O Patricio;

121 1:00:08 Quinn H Koch; 122 1:00:08 Jason P Reed; 123 1:00:10 Gretchen Andrus; 124 1:00:17 Baker L Lyon; 125 1:00:24 Willis H Stebbins; 126 1:00:26 Marley Nacco; 127 1:00:28 Heather M Lutz; 128 1:00:30 Bianca M Jackson; 129 1:00:38 Philip N Sanderson; 130 1:00:40 Kelsey K Boole;

131 1:00:49 Robert J Simon; 132 1:00:51 Stephen M O’Mara; 133 1:00:52 Sergio Higareda; 134 1:00:53 Farah S Allen; 135 1:00:53 Bryan W Swanson; 136 1:00:55 Kelly H McFarlane; 137 1:01:09 Timothy Fitzpatrick; 138 1:01:10 Kevin M Head; 139 1:01:11 Eric Sullivan; 140 1:01:12 Kevin F Clifford;

141 1:01:20 Jamie A Stone; 142 1:01:23 Woody Szydlik; 143 1:01:24 Thomas M Smith; 144 1:01:28 Jonathan M Bretan; 145 1:01:30 Nick Bockh; 146 1:01:30 Sarah M Evans; 147 1:01:32 Jack J Barbour; 148 1:01:32 Calvin P Tudor; 149 1:01:33 Rebecca A Wheeler; 150 1:01:40 Chris Andrews;

151 1:01:43 Steve Lee; 152 1:01:44 Moriah M Buckley; 153 1:01:47 Michael P Grady; 154 1:02:01 Jennifer J Foster; 155 1:02:01 Eric T Sands; 156 1:02:02 Kelby B Buckley; 157 1:02:05 Steven L Katz; 158 1:02:05 Elizabeth C Shortino; 159 1:02:07 John H Howard III; 160 1:02:12 Conor G Flemming;

161 1:02:17 Peter J Reichard; 162 1:02:17 Jeremy J Gruber; 163 1:02:17 Michael J Broom; 164 1:02:18 Jon B Schroeder; 165 1:02:22 Max H Huckstepp; 166 1:02:27 Linda C Becker; 167 1:02:28 Genevieve D Clavier; 168 1:02:31 Bennet J Murch; 169 1:02:33 David Grijalba; 170 1:02:34 Alex Grijalba;

171 1:02:35 Steve M Nash; 172 1:02:36 Olivia P Campbell; 173 1:02:36 Cody Chapman; 174 1:02:39 Mike R McClure; 175 1:02:43 Ashely T Cashel; 176 1:02:45 Ken Fenyo; 177 1:02:48 Kasper K Karbe; 178 1:02:50 Andre Sente; 179 1:02:51 Daniel Dell’Osso; 180 1:02:56 Joseph M Gibson;

181 1:02:56 William B Pease; 182 1:03:01 Jim Grant; 183 1:03:07 Ryan Scura; 184 1:03:14 Liem N Vuong; 185 1:03:21 Tyler J Brandt; 186 1:03:28 Bradley A Metzler; 187 1:03:31 Eric M Stewart; 188 1:03:33 Adam Roeder; 189 1:03:41 Michael J HamlinM; 190 1:03:41 Laura E McGowan;

191 1:03:51 Liam D Miller-Cushon; 192 1:03:54 Daniel R Dimeo; 193 1:03:57 Sarah E King; 194 1:03:58 Paul V Cothenet; 195 1:04:01 Isabel Diaz; 196 1:04:02 Sandra M Holbrook James; 197 1:04:06 Jacob D Rubin; 198 1:04:08 Erica C Tavares; 199 1:04:15 Scott R Dazey; 200 1:04:17 Craig M Lichtenstein;

201 1:04:18 Max C Gallant; 202 1:04:21 Thor Shattuck; 203 1:04:23 Tim J Wallen; 204 1:04:25 Gregory J King; 205 1:04:27 Dan Cuddeford; 206 1:04:27 Rich F Ginn; 207 1:04:29 Paul K Herrerias; 208 1:04:32 Christian J Murray; 209 1:04:37 Shealan D Singh; 210 1:04:42 Megan R Greene;

211 1:04:43 Pedro L Cifuentes; 212 1:04:45 Alexander Shemyakin; 213 1:04:46 Rob Spinosa; 214 1:04:46 Julie E Brannegan; 215 1:04:48 Christopher Skokowski; 216 1:04:50 Donald C Taylor; 217 1:04:52 Kurt K Knierim; 218 1:04:57 Kirk T Byers; 219 1:04:59 Brian Sterling; 220 1:05:03 Kelsey L Tierney;

221 1:05:04 Gabe Green; 222 1:05:09 Roy A Rivers; 223 1:05:10 Nathan E Spady; 224 1:05:11 Peter M Phillips; 225 1:05:16 Nate W Bowen; 226 1:05:17 Kevin Brennan; 227 1:05:22 Behnam Kamrani; 228 1:05:25 Donnie Blameuser; 229 1:05:26 Morgan D Hawkins-Jackson; 230 1:05:33 Richard G Alvarado;

231 1:05:39 Spenser M Talkington; 232 1:05:41 Jamie J Waldear; 233 1:05:46 Duncan J Law; 234 1:05:48 Jonathan C Silverman; 235 1:05:48 David W Wood; 236 1:05:50 Mike S Keck; 237 1:05:53 Devinne M Cullinane; 238 1:05:55 Tane R Abbott; 239 1:05:57 Scott J Perrault; 240 1:05:57 Urban Carmel;

241 1:05:59 Matt J Gaide; 242 1:05:59 Alexander M Rossi; 243 1:06:00 Davis M Fulton; 244 1:06:00 Hugo Bockh; 245 1:06:00 Michael A Siliski; 246 1:06:01 Allison K Kegley; 247 1:06:04 Paul S Braa; 248 1:06:05 Harrison Davis; 249 1:06:06 Adam T Hugo-Holman; 250 1:06:10 David T Lam;

251 1:06:17 Gray Harrelson; 252 1:06:22 Heidi K Hugo; 253 1:06:24 Michael J Mongan; 254 1:06:24 Kevin Hilsey; 255 1:06:26 Justin P Harrison; 256 1:06:27 Julia W Kazul; 257 1:06:29 Jeremiah Johnson; 258 1:06:30 Stephen P Krumland; 259 1:06:31 Patrick A Flemming; 260 1:06:34 Sean S Wales

261 1:06:36 Brian E Mott; 262 1:06:38 Melissa A McKenzie; 263 1:06:39 Gregg M Adam; 264 1:06:40 Townsend Reed; 265 1:06:46 Boris E Pialloux; 266 1:06:47 Zevan L Solomon; 267 1:06:48 Justin W Hirigoyen; 268 1:06:49 Tim J Hyer; 269 1:06:49 Frankie J Foster; 270 1:06:49 Timothy J Judson;

271 1:06:51 Meghan Tanel; 272 1:06:53 Jason M Gentry; 273 1:06:54 Reed L Lower; 274 1:06:55 Ryan C Melendez; 275 1:06:56 Emily Kuo; 276 1:06:57 Paul Fitzsimmons; 277 1:06:58 Justin T Shern; 278 1:07:02 Brooks A Rahmer; 279 1:07:03 Brian W McCurdyv280 1:07:06 Russell J Mackie;

281 1:07:06 Rod L Camp; 282 1:07:07 Lauren E Bence; 283 1:07:07 Scott S Donnellan; 284 1:07:19 Larry A Baerveldt; 285 1:07:21 Brian A Foster; 286 1:07:23 Paul F Weber; 287 1:07:23 Ron J Bodkin; 288 1:07:24 Phoebe S Markle; 289 1:07:26 Stephanie A Wankowicz; 290 1:07:33 Christine A Michaud;

291 1:07:33 Mathew R Barger; 292 1:07:35 Geoff Vaughan; 293 1:07:47 Cole A Greene; 294 1:07:47 Matthew ML Leffers; 295 1:07:50 Gary R Little; 296 1:07:51 Patrick T Hauke; 297 1:07:52 Connor J FitzGerald; 298 1:07:54 Tatem W Read; 299 1:07:55 Robert McBride; 300 1:07:56 Antony G Scott;

301 1:07:56 Joseph E Miller; 302 1:07:57 Erin D Wagner; 303 1:07:58 Michael G Christy; 304 1:07:58 Eric J Hoffman; 305 1:07:59 Arnaud Hebert; 306 1:08:01 Brad R Smith; 307 1:08:05 John C Young; 308 1:08:09 Namuun Bayaraa; 309 1:08:11 Leslie A Tighe; 310 1:08:15 Patrick D Layton;

311 1:08:16 Kelly A O’Mara; 312 1:08:24 Jonah P Momsen; 313 1:08:26 Jessica Tsai; 314 1:08:27 Jeffrey M Thomas; 315 1:08:30 David M Strand; 316 1:08:31 Verity Breen; 317 1:08:35 Brian D Nebozuk; 318 1:08:36 James A Flanigan; 319 1:08:38 Christopher W Andrew; 320 1:08:39 Zach Griffin;

321 1:08:39 Chistopher Azar; 322 1:08:40 James L Shirley; 323 1:08:46 Jordan D Eth; 324 1:08:48 Peter K Macy; 325 1:08:49 Tom Balough; 326 1:08:49 Michael W Nuesslein; 327 1:08:50 Kevin C Frautnick; 328 1:08:52 Tom J Pastore; 329 1:08:52 Matthew J Barkovich; 330 1:08:52 Ryan S King;

331 1:08:53 Kaitlin A King; 332 1:08:55 Isaac Blundell; 333 1:08:57 Ian R Crawford; 334 1:08:58 Devon P Johnson; 335 1:08:59 Pierce Friel; 336 1:09:07 Jason J Rzutkiewicz; 337 1:09:12 Jonathan S Thorpe; 338 1:09:13 Jen C Wilka; 339 1:09:16 Soren P Jackson; 340 1:09:18 Cooper W Hatch

341 1:09:18 Trevor J Foehr; 342 1:09:19 Elton Lin; 343 1:09:20 Danielle S Herrerias; 344 1:09:23 Stephen N Gray; 345 1:09:27 Jonathan R Hoeh; 346 1:09:35 Jason E Larson; 347 1:09:40 Kari J Chalstrom; 348 1:09:40 Jonah D Mitchell; 349 1:09:41 Nicole G Amyx; 350 1:09:41 Joseph M Karp;

351 1:09:42 Alexandre Bolze; 352 1:09:45 Jakob Gron; 353 1:09:45 Brandon C White; 354 1:09:46 Chris S Jones; 355 1:09:48 Drew Markovich; 356 1:09:54 Julliana B Fulton; 357 1:09:55 Courtney M Stone; 358 1:09:56 Lauren Marra; 359 1:09:57 Alena D Lanosv360 1:09:58 Ryan M Jorgenson;

361 1:10:00 Sophia Hu; 362 1:10:01 Alasdair G Young; 363 1:10:02 Kurt Ryan; 364 1:10:03 Christopher P Zak; 365 1:10:04 Cory R Hannaford; 366 1:10:05 Adam Lynch; 367 1:10:05 Richard C Lam; 368 1:10:07 Steven H Larson; 369 1:10:08 William Reed; 370 1:10:10 Jimmy T Knopf;

371 1:10:12 Stephanie G Osborne; 372 1:10:12 Cedric Hernandez; 373 1:10:18 Cameron J Sadow; 374 1:10:21 Jack Skiles; 375 1:10:21 Will H Debrunkops; 376 1:10:21 Leyton Lin; 377 1:10:22 Patrick A Sullivan; 378 1:10:33 Zacharia M Alden; 379 1:10:35 John P Marks; 380 1:10:38 Summit Kendall;

381 1:10:39 John E Seeburger; 382 1:10:46 Paul Skokowski; 383 1:10:48 Julie E Mithun; 384 1:10:51 Dylan Mainaris; 385 1:10:52 Matt P Humphreys; 386 1:10:53 Thomas B Pryor; 387 1:10:53 Lesley E Kothe; 388 1:10:56 Soren D Buckley; 389 1:10:57 Edward Bennett; 390 1:10:58 Patrick M Bennett;

391 1:10:59 Walter R Paulsen; 392 1:11:03 Olivia J Lloyd; 393 1:11:04 Robert Bartlett; 394 1:11:07 Andrew P Davis; 395 1:11:08 Kyle J Waring; 396 1:11:09 Luca L Valeriano; 397 1:11:10 Theodore M Adam; 398 1:11:10 Andrew S Bruns; 399 1:11:12 Marlin J Gilbert; 400 1:11:12 Christopher S Evans;

401 1:11:12 Christopher T Solmssen; 402 1:11:14 Charles C Baker; 403 1:11:15 Michael P Maher; 404 1:11:15 Jinwoo Kim; 405 1:11:19 Miklos J Zoller; 406 1:11:22 Noah B Lang; 407 1:11:24 Joe M Stranzl; 408 1:11:25 Todd R Stevenot; 409 1:11:26 Clarke Miller; 410 1:11:27 Omi Bangdel;

411 1:11:27 Stephen A Kelly; 412 1:11:29 Jacob Gibson; 413 1:11:29 Justin T Hoeveler; 414 1:11:32 Gail S Allen; 415 1:11:35 Chris S Maxwell; 416 1:11:37 Lucas R Addleman; 417 1:11:39 Veronika Elias; 418 1:11:39 Cameron C Powell; 419 1:11:39 Kenton P Wolfers; 420 1:11:40 Joanna Chen;

421 1:11:42 Andrea J Faber; 422 1:11:43 Mark Melvin; 423 1:11:43 Peter J Badertscher; 424 1:11:45 Justin C Fanady; 425 1:11:46 Thomas J Oliphant; 426 1:11:46 Alden F Grimes; 427 1:11:46 Melanie Forter; 428 1:11:47 Shane Farmer; 429 1:11:51 Adam Morris; 430 1:11:53 Madison Carter;

431 1:11:56 Jason J Szydlik; 432 1:12:02 Kristin D Bowen; 433 1:12:07 Alissa S Philp; 434 1:12:09 Brian D Veronda; 435 1:12:10 John Adair; 436 1:12:11 Max J Rettig; 437 1:12:11 Timo J Allison; 438 1:12:11 Gidon T Singer; 439 1:12:17 Peter B Delahunt; 440 1:12:31 Ken M Frankel;

441 1:12:33 Joyce Yao; 442 1:12:37 Rowen Vaughan; 443 1:12:39 Asvi W Diaz de Leon; 444 1:12:42 Nicholas R Wilton; 445 1:12:44 Julian A Grisman; 446 1:12:46 Toby J Roessingh; 447 1:12:47 Michael Skaff; 448 1:12:48 George A Dombrovski; 449 1:12:51 Tim Nelson; 450 1:12:53 Finn C Manson;

451 1:12:54 Krista P Campbell; 452 1:12:56 Jillian Chalstrom; 453 1:12:59 Nathan Blomgren; 454 1:13:00 Philippe C Lyko; 455 1:13:00 Jenifer Mullan; 456 1:13:03 Jeffrey B Volckmann; 457 1:13:06 Mary Etta Boitano Blanchard; 458 1:13:08 Belinda Wood; 459 1:13:09 Dexter D Watenpaugh; 460 1:13:09 Max L Rettig;

461 1:13:11 Jeff P Studer; 462 1:13:13 Tara Ordonez; 463 1:13:14 Nick Lawrence; 464 1:13:19 Ian Macallister; 465 1:13:24 Brittany L Glidden; 466 1:13:25 Kevin M Finn; 467 1:13:26 Tom P Brown; 468 1:13:26 Brad Bennett; 469 1:13:28 Gary T Rudman; 470 1:13:31 Reilly A Sheehan;

471 1:13:32 Ren M Chin; 472 1:13:33 Nicholas P Brennan; 473 1:13:37 Emma Ulvestad; 474 1:13:37 Melina K Shak; 475 1:13:39 Vince Fausone; 476 1:13:40 Doug W Barta; 477 1:13:41 Melissa C Wahlstrom; 478 1:13:45 Paige G Macy; 479 1:13:46 Corey B Saft; 480 1:13:48 Jocelyn Friel;

481 1:13:50 Theo Parisek; 482 1:13:53 Gordon K Reid; 483 1:13:55 David R Shlachter; 484 1:13:56 Ry Johnson; 485 1:13:58 John D Feher; 486 1:13:58 Jeff Dewey; 487 1:14:03 Aspen C Pastore; 488 1:14:05 Daniel L Boeck; 489 1:14:05 Blake S Glidden; 490 1:14:07 Andrew M Hamilton;

491 1:14:08 Jim Maloney; 492 1:14:09 Garrett E Lawton; 493 1:14:14 William R Yeager; 494 1:14:16 Cheri Nielsen; 495 1:14:21 Brendan Franich; 496 1:14:22 Brian R Biggsv497 1:14:30 Jonathan J Fullerv498 1:14:31 Tracy J Lee; 499 1:14:40 Nick C Ritchie; 500 1:14:41 Alan J Grau;

501 1:14:42 Arnaud Ghelfi; 502 1:14:42 Lisa A Barringer; 503 1:14:43 Stuart M Weinstein; 504 1:14:51 Sergiy Kanyshchev; 505 1:14:52 Pam K Jolliffe; 506 1:14:57 Maya D Sussman; 507 1:15:02 Clement Tussiot; 508 1:15:03 Keven D Williams; 509 1:15:08 A Colby Powell; 510 1:15:09 Ashton B Sadow;

511 1:15:11 Joanna DeLong; 512 1:15:11 Vince Fausone III; 513 1:15:12 Alden J Woodrow; 514 1:15:14 Christopher L French; 515 1:15:14 Ian Culane; 516 1:15:16 Dave Covey; 517 1:15:21 Daniel S Reid; 518 1:15:23 Julia Mace; 519 1:15:26 Sam C Baker; 520 1:15:34 Mary J Vidovich;

521 1:15:44 Louis M Arquie; 522 1:15:50 William A Magrath; 523 1:15:56 Sasha D Albani; 524 1:15:59 Ray Bolanos; 525 1:16:05 Cathy Tsai; 526 1:16:06 Henson R Orser; 527 1:16:07 John O Chesley; 528 1:16:10 Ed Swanson; 529 1:16:12 Jake McGuire; 530 1:16:13 Estella T Wong;

531 1:16:14 Jack D Roy; 532 1:16:28 Aric M Bright; 533 1:16:28 Kate P Reid; 534 1:16:30 Tom E Robinson; 535 1:16:34 Graham J Mannion; 536 1:16:36 Scott I Bassin; 537 1:16:43 Michael G Soto; 538 1:16:43 Hilary L Papendick; 539 1:16:46 Stephen B Tracy; 540 1:16:56 Alexandra Z Holcomb;

541 1:17:01 Lorena Espino; 542 1:17:13 Charles G Hooghkirk; 543 1:17:15 Bud Parer; 544 1:17:17 Catalina Ramos; 545 1:17:19 Wendy Kirby; 546 1:17:21 Dashiell Talbott; 547 1:17:21 Monica A Lynch; 548 1:17:23 Greg S Feller; 549 1:17:27 Nic Chu; 550 1:17:33 Dana M Lee;

551 1:17:36 Kenji Hirabayashi; 552 1:17:45 Vagelis Vossos; 553 1:17:46 Lutz Latta; 554 1:17:48 Bryan N Campbell; 555 1:17:51 Cody B Rasmussen; 556 1:17:52 Connor J Essick; 557 1:17:53 Jochen M Diener; 558 1:17:57 Sam S Boothv559 1:17:59 Damian Ancukiewicz; 560 1:18:02 Tim C Fewell;

561 1:18:18 Darin S Sadow; 562 1:18:19 Tucker MacLean; 563 1:18:20 Kyle Wykstra; 564 1:18:21 Kevin O Rankin; 565 1:18:30 Mark R Helmus; 566 1:18:37 Rachel A Skokowski; 567 1:19:00 Stephen C Allison; 568 1:19:02 Kent Frielv569 1:19:09 Geoffrey Baylor; 570 1:19:13 Benjamin H Brat;

571 1:19:23 Thomas W Paolini; 572 1:19:32 Timothy I Bauman; 573 1:19:48 Dan R Webb; 574 1:19:51 Heidi Reifenstein; 575 1:19:57 Christopher C Golis; 576 1:19:59 Andrew H Bower; 577 1:20:05 Peter A Sykes; 578 1:20:06 Becca L Loman; 579 1:20:17 Michael H Becker; 580 1:20:19 Declan J Kellogg;

581 1:20:31 Alison R Hwong; 582 1:20:40 Alanna Hickey; 583 1:20:52 Megan L McCook; 584 1:20:52 Park W Allen; 585 1:20:55 Agathe Louise Papillaud; 586 1:21:06 Grace G Kosla; 587 1:21:13 Craig R Mead; 588 1:21:20 David Leipsic; 589 1:21:28 Cameron J Vance; 590 1:21:29 Jason Kuhns;

591 1:21:56 Pauline Loulier; 592 1:22:03 Bregy VanCleve; 593 1:22:09 Jessica P Hudson; 594 1:22:14 Hazel P Woodv595 1:22:18 Holly E Harris; 596 1:22:28 John H Howardv597 1:22:29 Joe Gray; 598 1:22:34 Vince D’Onofrio; 599 1:22:41 Phil C McMichael; 600 1:22:46 Aaron J Brookes;

601 1:22:48 Ashley K Hauke; 602 1:22:54 Anthony Grazian; 603 1:23:17 Devon Comito; 604 1:23:22 Victor Ballesteros; 605 1:23:31 Dennis E Oconnell; 606 1:23:38 Chris C Tokarski; 607 1:23:42 Kristina Randrup; 608 1:23:46 Tim L Walker; 609 1:23:57 Marc De la porte; 610 1:23:57 Robin A Stranton;

611 1:23:58 Hayley W Ballard; 612 1:24:03 Tony Tsai; 613 1:24:16 Margaret L Reed; 614 1:24:19 Connor Clark; 615 1:24:25 Reginald Robinson; 616 1:24:33 Steven Patt; 617 1:24:35 Alex Valenti; 618 1:24:36 David Samra; 619 1:24:46 Scott A Morgan; 620 1:24:52 Robert L Swenson;

621 1:24:54 Darin Nee; 622 1:25:23 David Tran; 623 1:25:41 Rachel G Lloyd; 624 1:25:59 Andrew Walker; 625 1:26:14 Michael F Potter; 626 1:26:18 Rafael M Avalos; 627 1:26:21 Daniel J Babinski; 628 1:26:22 Hal Offen; 629 1:26:24 Gabriel L Cavanagh; 630 1:26:25 Dylan Y Collister;

631 1:26:31 Julia Schultzv632 1:26:32 Kim Hishida; 633 1:26:42 Virginia Calkins; 634 1:26:45 Steven M Allocca; 635 1:27:04 Dave R Hannaford; 636 1:27:06 Ian C Powellv637 1:27:08 Michael O Park; 638 1:27:17 Dimitris Sklavopoulos; 639 1:27:18 Adam J Yanow; 640 1:27:24 Anna Harleen;

641 1:27:25 Ethan Schatz; 642 1:28:08 Fanny Jacobsson; 643 1:28:38 Andrew Pontbriand; 644 1:28:43 Katherina Laan; 645 1:28:51 Marina L Favaro; 646 1:29:02 Matthew Jenkins; 647 1:29:05 Paulius Dragunas; 648 1:29:17 Leo Pershall; 649 1:29:19 Celia G Keany; 650 1:29:23 Eric Overaa;

651 1:29:35 Sean Harrington; 652 1:29:43 Gussie Robillard; 653 1:29:59 Alexander L Granath; 654 1:30:14 Forest Ledger; 655 1:30:29 Gilbert Fillat; 656 1:30:30 Hailey S Sellers; 657 1:30:35 Calvin French-Owen; 658 1:30:41 Nathan Hill; 659 1:30:45 Sean Riedel; 660 1:30:47 Allison Badar;

661 1:30:49 Athena Jones; 662 1:30:49 Matthew Kleiman; 663 1:30:50 Justin Drew Lipner; 664 1:30:57 Marisa Weidner; 665 1:31:03 Jackson Dayton; 666 1:31:08 Agnes O Robinson; 667 1:31:08 Martina Ridne; 668 1:31:11 Emily Simon; 669 1:31:13 Chris Bartholomew; 670 1:31:24 Anna H Carollo;

671 1:31:40 Leo Sanchez; 672 1:31:47 Martin Kurian; 673 1:31:52 Lewis Nottonson; 674 1:31:54 Nick M Murray; 675 1:32:02 Tom Bliska; 676 1:32:04 Will Beyer; 677 1:32:29 Nicholas Littman; 678 1:32:31 Victoria Wijsman; 679 1:32:34 Brad Jacobs; 680 1:32:38 Sam Lueck;

681 1:32:42 Finn T Harrington; 682 1:32:48 Karin Jacobsson; 683 1:32:48 Meghan Easley; 684 1:32:51 Eamonn Carmody Tucker; 685 1:32:57 Sydney Ghobadian; 686 1:33:00 Jack Dufour; 687 1:33:00 Meghan Morris; 688 1:33:09 Sarah Coyne; 689 1:33:10 Adam Carlson; 690 1:33:10 Andrew P Sturner;

691 1:33:11 Michael F Francis; 692 1:33:14 Lucas Mandel; 693 1:33:16 Izzy Dahlke; 694 1:33:27 Jonathan M Fookes; 695 1:33:32 Kim B Knez Dostal; 696 1:33:33 Corey M Reid; 697 1:33:36 Chase W Boole; 698 1:33:38 Ethan Lin; 699 1:33:41 Georgia C Pettibone; 700 1:33:41 James OBrien;

701 1:33:42 Hank Beyer; 702 1:33:46 Clay Robbins; 703 1:33:52 Joel Oxman; 704 1:34:06 Kate M Straneva; 705 1:34:10 Jan K Zeman; 706 1:34:13 Andrew H Shields; 707 1:34:13 Will Golinkin; 708 1:34:21 Dan Loman; 709 1:34:37 David Youmans; 710 1:34:39 Charles Cai;

711 1:34:46 Pedro Pinheiro-Chagas; 712 1:34:50 Randy L Hauke; 713 1:34:55 Maggie Barbour; 714 1:34:57 Kristina H Farber; 715 1:35:01 Torkel Dominique; 716 1:35:03 Samuel J Jacobson; 717 1:35:06 Peter Malmquist; 718 1:35:07 Sam O’Keefe; 719 1:35:08 Joe Papendick; 720 1:35:29 Brenna Davis;

721 1:35:38 Gary Daubenspeck; 722 1:35:39 Kevin Bickard; 723 1:35:41 Casey Costello Ferrarone; 724 1:35:49 Kiki Hosie; 725 1:36:01 Marnix Mullen; 726 1:36:08 Brynn Harrington; 727 1:36:09 Suzanne Bryan; 728 1:36:10 Malcolm J Fearon; 729 1:36:23 Scott Sellers; 730 1:36:31 Shannon McKillop-Herr;

731 1:36:44 Paul Davison; 732 1:36:52 Will Patterson; 733 1:36:52 Chris M Krajewski; 734 1:36:53 Hollis R Gibson; 735 1:36:58 Wes Estes; 736 1:37:06 Sean M Rourke; 737 1:37:09 Jack K Stewart; 738 1:37:10 Jeremy J Rampon; 739 1:37:10 Ricky G Gonzales; 740 1:37:11 David M Broom;

